The Men’s and Women's Slow Pitch State Tournaments are “Open” state tournaments. This means that teams may enter either of these tournaments without having to compete in District tournament play. The National Classification Board determines the Classification of each player and no more than three players from one class higher may compete with a lower class team that what they are classified to. If, in the opinion of a District Commissioner or the Classification Board, a team has not classified itself properly, the District Commissioner or the Classification Board may require the team to play in a different class for the year.
(Click on Map to Enlarge View) Teams enter the state tournament and play in either the East or West depending of the location of the where the teams majority of players reside. A team may play in the tournament closer to where a team resides with permission from the State Commissioner. All State Tournaments are Open Tournaments and teams enter online at www.Tournamentusasoftball.comMen's 12" Class D & E District Contacts - East West | ||||
Area | Location | Contact | Phone | Contact E-mail |
District 1 | Sioux City | Rita Powell | 712-259-3860 | sableblonde48@yahoo.com |
District 2 | Ft. Dodge | Jon Rowen | 515.851.0177 | jjsports@netscape.com |
District 3 | Cedar Falls | Brock Goos | 319 268-5524 | brock.goos@cedarfalls.com |
District 4 | Clinton | Chris Evans | 563.243.1260 | chrisevans@cityofclintoniowa.us |
District 5 | Cedar Rapids | TBA | ||
District 6 | Coralville | Erik Dinnuson | 319-540-0818 | edinusson@ci.coralville.ia.us |
District 7 | Burlington | Kirk Danforth | 319-758-9419 | danforthK@burlingtoniowa.org |
District 8 | Indianola | Doug Bylund | 515-961-9420 | dbylund@cityofindianola.com |
District 9 | Ames | Ben Flaherty | 515-239-5367 | ben.flaherty@cityofames.org |
District 10 | Des Moines | Tim Smith | 515.248.6314 | tasmith@dmgov.org |
Men's 12" Slow Pitch District Player Representatives | ||||
District | Name | Address | Contact Phone | Email Address |
District 1 | Rita Powell | Sioux City, IA | 712-259-3860 | sableblonde48@yahoo.com |
District 2 | Jack Rowen | 3019 Highway 17, Eagle Grove, IA 50533 | 515-851-0276 | jrowen3@yahoo.com |
District 3 | Shane Hoff |
PO Box 172, Janesville, IA 50647 |
319-415-6124 | smmranch@aol.com |
District 4 | Pending | |||
District 5 | Jonathan Morrow |
1319 Sierra Dr. NE #7, Cedar Rapids, IA 52402 |
319-213-2711 | jonathanm4@yahoo.com |
District 5 | Brad Clark | 660 Grand Ave., Marion, IA 52302 | 319-450-8671 | sho8freak@gmail.com |
District 6 | Keith Madoerin | PO Box 5091, Coralville, IA 52241 | 319-321-4833 | |
District 7 | Aaron Williams | 17984 135th St., Danville, IA 52623 | 319-457-0436 | aaronwilliams1414@outlook.com |
District 7 | Jared Poole | 604 S. Starr Ave., Burlington, IA 52601 |
319-750-9685 |
Jpoole100914@icloud.com |
District 8 | Pending | |||
District 9 | Matt Fowles | 1527 Maxwell Ave., Ames, IA 50014 | 515-509-4983 | nfstorm24@gmail.com |
District 10 | Chris Thomas | 3825 122nd St., Urbandale, IA 50323 | 515-249-5880 | christhomasiop@hotmail.com |
District 10 | Josh Dobson | 4500 80th Place, Urbandale, IA 50322 | 515-240-7562 | jshdbsn@yahoo.com |
Women's Slow Pitch State Player Representatives | |||
Name | Address | Contact Phone | Email Address |